Index of /archive/pedagogicals

 NameLast modifiedSizeDescription

 Parent Directory   -  
 20050608-boston-cate..>2012-06-19 14:16 -  
 Copy of empericism.html2012-06-19 14:16 22K 
 apollonius.html 2012-06-19 14:16 11K 
 archimedes.html 2012-06-19 14:16 11K 
 archytus.html 2012-06-19 14:16 14K 
 aristarchus.html 2012-06-19 14:16 30K 
 banneker.html 2012-06-19 14:17 15K 
 benchmarking.html 2012-06-19 14:16 12K 
 beyond.html 2012-06-19 14:16 9.0K 
 cardan.html 2012-06-19 14:16 63K 
 cardan_files/ 2012-06-19 14:17 -  
 change.html 2012-06-19 14:16 16K 
 circle.html 2012-06-19 14:16 18K 
 circular.html 2012-06-19 14:16 20K 
 compass.html 2012-06-19 14:16 10K 
 copernicus.html 2012-06-19 14:16 16K 
 counts.html 2012-06-19 14:16 52K 
 crab.html 2012-06-19 14:16 36K 
 crab_files/ 2012-06-19 14:17 -  
 curvature.html 2012-06-19 14:16 7.3K 
 dance.html 2012-06-19 14:16 30K 
 demonstrate.html 2012-06-19 14:16 5.7K 
 demystify.html 2012-06-19 14:16 25K 
 dirichlet-shavin.html 2012-06-19 14:16 22K 
 dynamics.html 2012-06-19 14:16 26K 
 dynamis.html 2012-06-19 14:16 15K 
 empiricism.html 2012-06-19 14:16 22K 
 epinomis.html 2012-06-19 14:16 14K 
 exploration.html 2012-06-19 14:16 8.4K 
 geodesy.html 2012-06-19 14:16 179K 
 greece1.html 2012-06-19 14:16 9.8K 
 greeks.html 2012-06-19 14:16 20K 
 hecht-nuclear-power-..>2012-06-19 14:16 24K 
 hecht-nuclear-power-..>2012-06-19 14:16 21K 
 hecht-nuclear-power-..>2012-06-19 14:16 34K 
 heraclides.html 2012-06-19 14:16 20K 
 higher.html 2012-06-19 14:16 31K 
 hyper.html 2012-06-19 14:16 16K 
 incommensurability.html2012-06-19 14:16 27K 
 incredible.html 2012-06-19 14:16 13K 
 incredible_files/ 2012-06-19 14:17 -  
 kepler.html 2012-06-19 14:16 25K 
 light.html 2012-06-19 14:16 88K 
 linearity.html 2012-06-19 14:16 7.6K 
 living.html 2012-06-19 14:16 66K 
 logarithms.html 2012-06-19 14:16 21K 
 logarithms_files/ 2012-06-19 14:17 -  
 maps.html 2012-06-19 14:16 27K 
 measurement.html 2012-06-19 14:16 17K 
 meno.html 2012-06-19 14:16 18K 
 mind.html 2012-06-19 14:16 20K 
 motion.html 2012-06-19 14:16 13K 
 note.html 2012-06-19 14:16 19K 
 number.html 2012-06-19 14:16 57K 
 paradox.html 2012-06-19 14:16 85K 
 planck.html 2012-06-19 14:16 8.4K 
 planck_files/ 2012-06-19 14:17 -  
 polygonal.html 2012-06-19 14:16 13K 
 predictions.html 2012-06-19 14:16 4.2K 
 primes.html 2012-06-19 14:16 36K 
 proportion.html 2012-06-19 14:16 20K 
 purge.html 2012-06-19 14:16 131K 
 pyramid.html 2012-06-19 14:16 17K 
 pyramid02.html 2012-06-19 14:16 21K 
 pyramid02_files/ 2012-06-19 14:16 -  
 pyramid_files/ 2012-06-19 14:16 -  
 rectangular.html 2012-06-19 14:16 13K 
 refraction.html 2012-06-19 14:16 5.6K 
 science.html 2012-06-19 14:16 52K 
 screwed.html 2012-06-19 14:16 19K 
 simplest.html 2012-06-19 14:16 25K 
 solar.html 2012-06-19 14:16 8.0K 
 spiral.html 2012-06-19 14:16 15K 
 spring.html 2012-06-19 14:16 20K 
 tempered.html 2012-06-19 14:16 33K